Chat sessions

Listing all sessions. List just complete sessions.

Monday, 29 September 2025, 7:25 PM --> Monday, 29 September 2025, 7:25 PM

Monday, 29 September 2025, 7:16 PM --> Monday, 29 September 2025, 7:16 PM

Wednesday, 21 September 2022, 6:00 PM --> Wednesday, 21 September 2022, 6:00 PM

Wednesday, 21 September 2022, 5:53 PM --> Wednesday, 21 September 2022, 5:53 PM

Wednesday, 3 February 2021, 3:53 PM --> Wednesday, 3 February 2021, 3:55 PM

Tuesday, 2 February 2021, 6:45 PM --> Tuesday, 2 February 2021, 6:45 PM

Tuesday, 2 February 2021, 6:39 PM --> Tuesday, 2 February 2021, 6:39 PM

Friday, 29 January 2021, 7:26 PM --> Friday, 29 January 2021, 7:30 PM

Thursday, 28 January 2021, 2:35 PM --> Thursday, 28 January 2021, 2:35 PM

Thursday, 28 January 2021, 2:25 PM --> Thursday, 28 January 2021, 2:25 PM

Tuesday, 26 January 2021, 7:35 PM --> Tuesday, 26 January 2021, 7:35 PM

Tuesday, 26 January 2021, 7:25 PM --> Tuesday, 26 January 2021, 7:25 PM

Monday, 25 January 2021, 10:40 AM --> Monday, 25 January 2021, 10:40 AM

Monday, 25 January 2021, 10:30 AM --> Monday, 25 January 2021, 10:30 AM

Thursday, 14 January 2021, 11:11 AM --> Thursday, 14 January 2021, 11:16 AM

Friday, 1 January 2021, 5:22 PM --> Friday, 1 January 2021, 5:27 PM

Tuesday, 15 December 2020, 5:17 PM --> Tuesday, 15 December 2020, 5:22 PM

Tuesday, 1 December 2020, 4:43 PM --> Tuesday, 1 December 2020, 4:47 PM

Sunday, 29 November 2020, 11:33 AM --> Sunday, 29 November 2020, 11:33 AM

Sunday, 29 November 2020, 11:21 AM --> Sunday, 29 November 2020, 11:21 AM

Wednesday, 18 November 2020, 1:33 PM --> Wednesday, 18 November 2020, 1:33 PM

Wednesday, 18 November 2020, 1:27 PM --> Wednesday, 18 November 2020, 1:27 PM

Monday, 9 November 2020, 11:19 AM --> Monday, 9 November 2020, 11:19 AM

Monday, 9 November 2020, 11:11 AM --> Monday, 9 November 2020, 11:11 AM

Thursday, 5 November 2020, 7:46 PM --> Thursday, 5 November 2020, 7:47 PM

Sunday, 1 November 2020, 1:24 PM --> Sunday, 1 November 2020, 1:27 PM

Friday, 30 October 2020, 11:17 AM --> Friday, 30 October 2020, 11:21 AM

Wednesday, 26 August 2020, 7:45 PM --> Wednesday, 26 August 2020, 7:45 PM

Wednesday, 26 August 2020, 7:35 PM --> Wednesday, 26 August 2020, 7:35 PM

Wednesday, 19 August 2020, 5:21 PM --> Wednesday, 19 August 2020, 5:21 PM

Wednesday, 19 August 2020, 5:15 PM --> Wednesday, 19 August 2020, 5:15 PM

Tuesday, 18 August 2020, 3:41 PM --> Tuesday, 18 August 2020, 3:41 PM

Tuesday, 18 August 2020, 3:35 PM --> Tuesday, 18 August 2020, 3:35 PM

Thursday, 6 August 2020, 11:25 AM --> Thursday, 6 August 2020, 11:27 AM

Thursday, 30 July 2020, 10:49 PM --> Thursday, 30 July 2020, 10:49 PM

Wednesday, 29 July 2020, 10:23 PM --> Wednesday, 29 July 2020, 10:27 PM

Tuesday, 28 July 2020, 12:39 PM --> Tuesday, 28 July 2020, 12:39 PM

Tuesday, 28 July 2020, 12:31 PM --> Tuesday, 28 July 2020, 12:31 PM

Thursday, 23 July 2020, 1:01 AM --> Thursday, 23 July 2020, 1:03 AM

Tuesday, 21 July 2020, 9:57 PM --> Tuesday, 21 July 2020, 9:57 PM

Tuesday, 21 July 2020, 9:51 PM --> Tuesday, 21 July 2020, 9:51 PM

Monday, 20 July 2020, 10:10 PM --> Monday, 20 July 2020, 10:15 PM

Monday, 20 July 2020, 7:33 PM --> Monday, 20 July 2020, 7:33 PM

Monday, 20 July 2020, 7:26 PM --> Monday, 20 July 2020, 7:26 PM

Monday, 20 July 2020, 12:18 PM --> Monday, 20 July 2020, 12:18 PM

Monday, 20 July 2020, 12:08 PM --> Monday, 20 July 2020, 12:08 PM

Saturday, 18 July 2020, 6:09 PM --> Saturday, 18 July 2020, 6:09 PM

Saturday, 18 July 2020, 6:01 PM --> Saturday, 18 July 2020, 6:01 PM

Saturday, 18 July 2020, 4:35 PM --> Saturday, 18 July 2020, 4:39 PM

Friday, 17 July 2020, 6:43 PM --> Friday, 17 July 2020, 6:45 PM

Thursday, 16 July 2020, 5:49 PM --> Thursday, 16 July 2020, 5:51 PM

Thursday, 16 July 2020, 8:57 AM --> Thursday, 16 July 2020, 8:57 AM

Thursday, 16 July 2020, 8:50 AM --> Thursday, 16 July 2020, 8:50 AM

Wednesday, 15 July 2020, 9:27 AM --> Wednesday, 15 July 2020, 9:27 AM

Wednesday, 15 July 2020, 9:16 AM --> Wednesday, 15 July 2020, 9:16 AM

Tuesday, 14 July 2020, 5:18 PM --> Tuesday, 14 July 2020, 5:18 PM

Tuesday, 14 July 2020, 5:06 PM --> Tuesday, 14 July 2020, 5:06 PM

Thursday, 9 July 2020, 12:16 PM --> Thursday, 9 July 2020, 12:18 PM

Wednesday, 8 July 2020, 5:12 PM --> Wednesday, 8 July 2020, 5:12 PM

Wednesday, 8 July 2020, 4:59 PM --> Wednesday, 8 July 2020, 4:59 PM

Tuesday, 7 July 2020, 12:44 PM --> Tuesday, 7 July 2020, 12:48 PM

Monday, 6 July 2020, 5:15 PM --> Monday, 6 July 2020, 5:15 PM

Monday, 6 July 2020, 5:08 PM --> Monday, 6 July 2020, 5:08 PM

Wednesday, 1 July 2020, 7:37 PM --> Wednesday, 1 July 2020, 7:39 PM

Monday, 29 June 2020, 11:19 AM --> Monday, 29 June 2020, 11:21 AM

Saturday, 27 June 2020, 4:19 PM --> Saturday, 27 June 2020, 4:21 PM

Monday, 22 June 2020, 10:42 AM --> Monday, 22 June 2020, 10:42 AM

Monday, 22 June 2020, 10:33 AM --> Monday, 22 June 2020, 10:33 AM

Wednesday, 17 June 2020, 10:24 AM --> Wednesday, 17 June 2020, 10:24 AM

Wednesday, 17 June 2020, 10:17 AM --> Wednesday, 17 June 2020, 10:17 AM

Tuesday, 16 June 2020, 5:25 PM --> Tuesday, 16 June 2020, 5:27 PM

Monday, 15 June 2020, 3:00 PM --> Monday, 15 June 2020, 3:02 PM

Sunday, 14 June 2020, 7:09 PM --> Sunday, 14 June 2020, 7:09 PM

Sunday, 14 June 2020, 6:58 PM --> Sunday, 14 June 2020, 6:58 PM

Friday, 12 June 2020, 1:21 AM --> Friday, 12 June 2020, 1:21 AM

Friday, 12 June 2020, 1:13 AM --> Friday, 12 June 2020, 1:13 AM

Thursday, 11 June 2020, 3:25 PM --> Thursday, 11 June 2020, 3:25 PM

Thursday, 11 June 2020, 3:18 PM --> Thursday, 11 June 2020, 3:18 PM

Thursday, 11 June 2020, 9:29 AM --> Thursday, 11 June 2020, 9:33 AM

Tuesday, 9 June 2020, 5:26 PM --> Tuesday, 9 June 2020, 5:31 PM

Tuesday, 9 June 2020, 2:06 PM --> Tuesday, 9 June 2020, 2:06 PM

Tuesday, 9 June 2020, 1:59 PM --> Tuesday, 9 June 2020, 1:59 PM

Sunday, 7 June 2020, 10:51 AM --> Sunday, 7 June 2020, 10:51 AM

Sunday, 7 June 2020, 10:45 AM --> Sunday, 7 June 2020, 10:45 AM

Saturday, 6 June 2020, 2:52 PM --> Saturday, 6 June 2020, 2:54 PM

Friday, 5 June 2020, 12:24 PM --> Friday, 5 June 2020, 12:24 PM

Friday, 5 June 2020, 12:17 PM --> Friday, 5 June 2020, 12:17 PM

Sunday, 31 May 2020, 12:13 AM --> Sunday, 31 May 2020, 12:13 AM

Sunday, 31 May 2020, 12:06 AM --> Sunday, 31 May 2020, 12:06 AM

Friday, 22 May 2020, 4:04 PM --> Friday, 22 May 2020, 4:04 PM

Friday, 22 May 2020, 3:55 PM --> Friday, 22 May 2020, 3:55 PM

Thursday, 14 May 2020, 1:58 PM --> Thursday, 14 May 2020, 1:58 PM

Thursday, 14 May 2020, 1:45 PM --> Thursday, 14 May 2020, 1:45 PM

Friday, 8 May 2020, 4:44 PM --> Friday, 8 May 2020, 4:44 PM

Friday, 8 May 2020, 4:38 PM --> Friday, 8 May 2020, 4:38 PM

Thursday, 7 May 2020, 10:48 AM --> Thursday, 7 May 2020, 10:48 AM

Thursday, 7 May 2020, 10:38 AM --> Thursday, 7 May 2020, 10:38 AM

Monday, 4 May 2020, 10:38 AM --> Monday, 4 May 2020, 10:38 AM

Monday, 4 May 2020, 10:33 AM --> Monday, 4 May 2020, 10:33 AM

Saturday, 2 May 2020, 12:48 PM --> Saturday, 2 May 2020, 12:48 PM

Saturday, 2 May 2020, 12:34 PM --> Saturday, 2 May 2020, 12:34 PM

Friday, 1 May 2020, 1:58 PM --> Friday, 1 May 2020, 1:58 PM

Friday, 1 May 2020, 1:43 PM --> Friday, 1 May 2020, 1:43 PM

Sunday, 26 April 2020, 12:13 PM --> Sunday, 26 April 2020, 12:13 PM

Sunday, 26 April 2020, 11:03 AM --> Sunday, 26 April 2020, 11:03 AM

Thursday, 23 April 2020, 11:36 PM --> Thursday, 23 April 2020, 11:38 PM

Thursday, 23 April 2020, 3:35 PM --> Thursday, 23 April 2020, 3:36 PM

Tuesday, 21 April 2020, 4:35 PM --> Tuesday, 21 April 2020, 4:36 PM

Friday, 17 April 2020, 4:30 PM --> Friday, 17 April 2020, 4:36 PM

Thursday, 16 April 2020, 2:44 PM --> Thursday, 16 April 2020, 2:52 PM

Wednesday, 15 April 2020, 8:00 PM --> Wednesday, 15 April 2020, 8:00 PM

Wednesday, 15 April 2020, 7:53 PM --> Wednesday, 15 April 2020, 7:53 PM

Wednesday, 15 April 2020, 3:24 PM --> Wednesday, 15 April 2020, 3:25 PM

Wednesday, 15 April 2020, 12:46 PM --> Wednesday, 15 April 2020, 12:50 PM

Wednesday, 15 April 2020, 1:48 AM --> Wednesday, 15 April 2020, 1:48 AM

Wednesday, 15 April 2020, 1:32 AM --> Wednesday, 15 April 2020, 1:32 AM

Friday, 10 April 2020, 2:43 PM --> Friday, 10 April 2020, 2:44 PM

Friday, 10 April 2020, 2:06 AM --> Friday, 10 April 2020, 2:08 AM

Thursday, 9 April 2020, 4:33 PM --> Thursday, 9 April 2020, 4:33 PM

Thursday, 9 April 2020, 4:28 PM --> Thursday, 9 April 2020, 4:28 PM

Tuesday, 7 April 2020, 11:05 AM --> Tuesday, 7 April 2020, 11:05 AM

Monday, 6 April 2020, 10:13 PM --> Monday, 6 April 2020, 10:18 PM

Monday, 6 April 2020, 8:11 PM --> Monday, 6 April 2020, 8:13 PM

Monday, 6 April 2020, 4:57 PM --> Monday, 6 April 2020, 5:01 PM

Monday, 6 April 2020, 4:35 PM --> Monday, 6 April 2020, 4:35 PM

Monday, 6 April 2020, 4:23 PM --> Monday, 6 April 2020, 4:29 PM

 BOTTAI MARTINA (3)

See this session

Monday, 6 April 2020, 4:17 PM --> Monday, 6 April 2020, 4:17 PM

Saturday, 4 April 2020, 11:46 AM --> Saturday, 4 April 2020, 11:47 AM

Friday, 3 April 2020, 11:25 AM --> Friday, 3 April 2020, 11:25 AM

Friday, 3 April 2020, 11:19 AM --> Friday, 3 April 2020, 11:19 AM

Thursday, 2 April 2020, 11:13 PM --> Thursday, 2 April 2020, 11:13 PM

Thursday, 2 April 2020, 11:00 PM --> Thursday, 2 April 2020, 11:00 PM

Wednesday, 1 April 2020, 7:30 PM --> Wednesday, 1 April 2020, 7:33 PM

Wednesday, 1 April 2020, 5:43 PM --> Wednesday, 1 April 2020, 5:43 PM

Wednesday, 1 April 2020, 5:33 PM --> Wednesday, 1 April 2020, 5:33 PM

Wednesday, 1 April 2020, 11:58 AM --> Wednesday, 1 April 2020, 12:00 PM

Tuesday, 31 March 2020, 4:37 PM --> Tuesday, 31 March 2020, 4:38 PM

Monday, 30 March 2020, 5:57 PM --> Monday, 30 March 2020, 5:58 PM

Monday, 30 March 2020, 3:42 PM --> Monday, 30 March 2020, 3:43 PM

Monday, 30 March 2020, 3:21 PM --> Monday, 30 March 2020, 3:21 PM

Monday, 30 March 2020, 2:27 PM --> Monday, 30 March 2020, 2:28 PM

Monday, 30 March 2020, 12:50 PM --> Monday, 30 March 2020, 12:50 PM

Monday, 30 March 2020, 12:44 PM --> Monday, 30 March 2020, 12:44 PM

Monday, 30 March 2020, 10:09 AM --> Monday, 30 March 2020, 10:09 AM

Sunday, 29 March 2020, 10:33 PM --> Sunday, 29 March 2020, 10:33 PM

Sunday, 29 March 2020, 10:23 PM --> Sunday, 29 March 2020, 10:23 PM

Sunday, 29 March 2020, 9:24 PM --> Sunday, 29 March 2020, 9:28 PM

Sunday, 29 March 2020, 5:43 PM --> Sunday, 29 March 2020, 5:43 PM

Sunday, 29 March 2020, 5:35 PM --> Sunday, 29 March 2020, 5:35 PM

Saturday, 28 March 2020, 9:41 PM --> Saturday, 28 March 2020, 9:43 PM

Saturday, 28 March 2020, 5:04 PM --> Saturday, 28 March 2020, 5:08 PM

Saturday, 28 March 2020, 1:17 PM --> Saturday, 28 March 2020, 1:17 PM

Saturday, 28 March 2020, 1:11 PM --> Saturday, 28 March 2020, 1:11 PM

Saturday, 28 March 2020, 11:13 AM --> Saturday, 28 March 2020, 11:13 AM

Saturday, 28 March 2020, 11:06 AM --> Saturday, 28 March 2020, 11:06 AM

Saturday, 28 March 2020, 10:14 AM --> Saturday, 28 March 2020, 10:18 AM

Friday, 27 March 2020, 10:33 PM --> Friday, 27 March 2020, 10:35 PM

Friday, 27 March 2020, 6:25 PM --> Friday, 27 March 2020, 6:25 PM

Friday, 27 March 2020, 6:18 PM --> Friday, 27 March 2020, 6:18 PM

Friday, 27 March 2020, 5:01 PM --> Friday, 27 March 2020, 5:02 PM

Friday, 27 March 2020, 3:55 PM --> Friday, 27 March 2020, 3:55 PM

Friday, 27 March 2020, 2:56 PM --> Friday, 27 March 2020, 2:57 PM

Friday, 27 March 2020, 2:24 PM --> Friday, 27 March 2020, 2:25 PM

Friday, 27 March 2020, 1:26 PM --> Friday, 27 March 2020, 1:27 PM

Friday, 27 March 2020, 12:49 PM --> Friday, 27 March 2020, 12:49 PM

Friday, 27 March 2020, 11:57 AM --> Friday, 27 March 2020, 11:58 AM

Friday, 27 March 2020, 10:22 AM --> Friday, 27 March 2020, 10:25 AM

Thursday, 26 March 2020, 11:48 PM --> Thursday, 26 March 2020, 11:48 PM

Thursday, 26 March 2020, 11:38 PM --> Thursday, 26 March 2020, 11:38 PM

Thursday, 26 March 2020, 10:29 PM --> Thursday, 26 March 2020, 10:33 PM

Thursday, 26 March 2020, 6:32 PM --> Thursday, 26 March 2020, 6:33 PM

Thursday, 26 March 2020, 5:41 PM --> Thursday, 26 March 2020, 5:41 PM

Thursday, 26 March 2020, 5:35 PM --> Thursday, 26 March 2020, 5:35 PM

Thursday, 26 March 2020, 4:38 PM --> Thursday, 26 March 2020, 4:38 PM

Thursday, 26 March 2020, 4:32 PM --> Thursday, 26 March 2020, 4:32 PM

Thursday, 26 March 2020, 4:26 PM --> Thursday, 26 March 2020, 4:26 PM

Thursday, 26 March 2020, 4:18 PM --> Thursday, 26 March 2020, 4:19 PM

Thursday, 26 March 2020, 4:03 PM --> Thursday, 26 March 2020, 4:10 PM

Thursday, 26 March 2020, 3:56 PM --> Thursday, 26 March 2020, 3:56 PM

Thursday, 26 March 2020, 3:45 PM --> Thursday, 26 March 2020, 3:47 PM

Thursday, 26 March 2020, 3:24 PM --> Thursday, 26 March 2020, 3:39 PM

Thursday, 26 March 2020, 3:15 PM --> Thursday, 26 March 2020, 3:18 PM

 ANDREOZZI GIULIA (1)

See this session

Thursday, 26 March 2020, 2:56 PM --> Thursday, 26 March 2020, 3:00 PM

 GENOVA ALICE (1)

See this session